ChesterAre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Lake Ridge Dr 4 4 4,668 $1,375,000 $294 Unknown
6797 Zimmerman Dr 4 4 2,970 $949,500 $319 Unknown
5361 S Shore Dr 5 4 3,584 $720,000 $200 Unknown
104 Silver Creek Dr 5 4 3,303 $699,900 $211 Unknown
109 Lake Ridge Dr 3 2 1,978 $685,000 $346 Unknown
54 N Gulch Ln 4 3 2,465 $599,900 $243 Unknown
23748 461a Ave Unit 2 3 2 1,758 $550,000 $312 Unknown
23748 461a Ave Unit 1 3 2 1,758 $550,000 $312 Unknown
4892 N Spawn Cir 2 2 1,475 $539,900 $366 Unknown
5471 S Shore Dr 2 1 583 $459,900 $788 Unknown
Average: 3.4 2.6 2,140 $237,818 $308 11 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.

How much is your home worth?

...get instant property value now!