DONAHOE FARMS ADD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2406 E Jetty Pl 3 3 1,657 $319,500 $192 0 days
2406 E Jetty Pl 3 3 1,657 $319,500 $192 85 days
2401 E Jetty Pl 3 3 1,646 $319,250 $193 85 days
2412 E Jetty Pl 3 3 1,666 $318,825 $191 Unknown
2405 E Jetty Pl 3 3 1,666 $316,575 $190 80 days
2402 E Jetty Pl 3 3 1,657 $316,450 $190 17 days
2415 E Jetty Pl 3 3 1,657 $315,725 $190 184 days
6237 S Alki Pl 3 3 1,660 $315,675 $190 233 days
6233 S Alki Pl 3 3 1,660 $315,675 $190 233 days
2502 Cama Pl 3 3 1,666 $315,000 $189 Unknown
Average: 3.0 3.0 1,643 $309,016 $188 99 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.

How much is your home worth?

...get instant property value now!