Harrisburg - CREEKSIDE ADD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 Creekside Trl 3 3 1,593 $443,900 $278 163 days
237 Plainside Ave 5 3 2,288 $439,900 $192 Unknown
708 Creekside Trl 3 2 1,453 $433,900 $298 163 days
554 Prairieside Trl 3 2 1,376 $380,900 $276 38 days
550 Prairieside Trl 3 2 1,376 $380,900 $276 60 days
542 Prairieside Trl 3 2 1,411 $379,000 $268 2 days
303 Plainside Ave 4 3 2,174 $375,000 $172 Unknown
256 Lydia Ct 3 2 1,462 $351,900 $240 163 days
261 Lydia Ct 3 2 1,376 $349,900 $254 163 days
260 Lydia Ct 2 2 1,269 $342,900 $270 53 days
Average: 2.7 2.2 1,396 $332,945 $243 124 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.

How much is your home worth?

...get instant property value now!