LENNOX-COUNTRYSIDE ADD to Lincoln County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 N Main St 3 2 1,326 $460,800 $347 Unknown
1001 N Main Ave 3 3 1,548 $406,800 $262 Unknown
804 N Juniper St 3 2 1,250 $389,900 $311 Unknown
909 N Main St 2 2 1,296 $382,800 $295 Unknown
912 N Main St 2 2 1,131 $378,800 $334 Unknown
905 N Main St 2 2 1,084 $353,800 $326 Unknown
913 N Independent St 2 2 1,033 $351,800 $340 Unknown
909 N Independent St 2 2 1,072 $349,800 $326 Unknown
804 N Main St 2 2 1,057 $337,500 $319 Unknown
700 N Clark St 3 2 1,417 $335,000 $236 Unknown
Average: 2.4 2.2 1,209 $350,984 $292 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.