SUNDANCE RIDGE ADDITION TO CITY OF SIOUX FALL Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5505 E Daybreak Cir 5 3 3,234 $959,900 $296 Unknown
5504 E Morningside Cir 5 3 3,376 $875,000 $259 Unknown
2105 S Saddle Ridge Dr 3 2 2,780 $815,000 $293 Unknown
5600 E Daybreak Cir 5 4 3,467 $764,900 $220 85 days
5505 E Canter Ridge Cir 3 3 2,160 $750,000 $347 Unknown
2105 S Red Oak Ave 5 3 3,100 $675,000 $217 Unknown
2205 S Saddle Ridge Dr 5 3 3,049 $660,000 $216 Unknown
2405 S Red Oak Ave 3 2 1,880 $599,500 $318 57 days
2309 S Red Oak Ave 3 2 1,737 $524,500 $301 6 days
2412 S Saddle Ridge Dr 3 2 1,592 $515,000 $323 Unknown
Average: 3.8 2.6 2,430 $301,206 $269 53 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.

How much is your home worth?

...get instant property value now!