Tencate Addition an Addition to the City of Sioux Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3705 S Momentus Cir 3 2 1,400 $499,000 $356 6 days
3701 S Momentus Cir 3 2 1,287 $451,250 $350 56 days
8014 E Marana St 3 2 1,692 $409,000 $241 100 days
8012 E Marana St 3 2 1,692 $409,000 $241 100 days
8008 E Marana St 2 2 1,380 $351,100 $254 14 days
8006 E Marana St 2 2 1,380 $351,100 $254 134 days
8000 E Tencate Pl 3 3 1,642 $325,275 $198 170 days
8006 E Tencate Pl 3 3 1,642 $319,375 $194 188 days
8002 E Tencate Pl 3 3 1,650 $319,375 $193 188 days
8004 E Tencate Pl 3 3 1,650 $315,075 $190 0 days
Average: 2.9 2.6 1,502 $343,860 $230 98 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.

How much is your home worth?

...get instant property value now!