Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6305 S Dublin Ave 3 2 1,601 $600,000 $374 113 days
6404 S Dublin Ave 4 3 1,923 $460,900 $239 36 days
6304 S Dublin Ave 3 3 1,593 $441,900 $277 92 days
6408 S Dublin Ave 3 2 1,450 $429,900 $296 88 days
6400 S Dublin Ave 3 2 1,386 $426,900 $308 92 days
6513 S Barclay Trl 2 2 1,269 $417,556 $329 281 days
6207 S Hunt Pl 3 2 1,670 $309,900 $185 281 days
6611 W Gresford Pl 2 2 1,276 $284,500 $222 137 days
6213 S Hunt Pl 1 1 889 $230,006 $258 137 days
6215 S Hunt Pl 1 1 889 $224,900 $252 281 days
Average: 2.5 2.0 1,394 $382,646 $274 154 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.

How much is your home worth?

...get instant property value now!