Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3701 S Momentus Cir 3 2 1,287 $451,250 $350 Unknown
E Marana St 3 2 1,692 $409,000 $241 Unknown
E Marana St 3 2 1,692 $409,000 $241 Unknown
E Marana St 2 2 1,380 $351,100 $254 Unknown
8006 E Marana St 2 2 1,380 $351,100 $254 Unknown
8000 E Tencate Pl 3 3 1,642 $325,275 $198 Unknown
8006 E Tencate Pl 3 3 1,642 $319,375 $194 Unknown
8002 E Tencate Pl 3 3 1,650 $319,375 $193 Unknown
8133 E Tencate Pl 3 3 1,657 $305,000 $184 Unknown
8025 E Tencate Pl 3 3 1,517 $296,250 $195 Unknown
8001 E Tencate Pl 3 3 1,435 $293,825 $204 Unknown
8003 E Tencate Pl 3 3 1,435 $293,225 $204 Unknown
8007 E Tencate Pl 3 3 1,435 $292,225 $203 Unknown
8005 E Tencate Pl 3 3 1,435 $291,725 $203 Unknown
8015 E Tencate Pl 3 3 1,399 $288,900 $206 Unknown
Average: 2.9 2.7 1,511 $333,108 $222 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.