Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 S Willow Springs Dr 3 2 1,450 $467,900 $322 35 days
333 S Willow Spring Dr 3 2 1,386 $454,425 $327 191 days
115 S Harvest Hill Ave 3 2 1,428 $453,900 $317 35 days
316 S Willow Spring Dr 2 2 1,084 $349,471 $322 191 days
7240 E Waters Edge Pl 2 2 1,216 $322,000 $264 177 days
6906 E Brooks Edge Pl 3 2 1,670 $307,900 $184 276 days
7000 E Brooks Edge Pl 3 3 1,502 $294,900 $196 280 days
7002 E Brooks Edge Pl 3 3 1,502 $292,900 $195 280 days
Average: 2.8 2.2 1,404 $367,924 $266 184 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.

How much is your home worth?

...get instant property value now!